2019 State Legislative Session Dates
State | Governor | Next Election | Senate | House | 2019 Session Dates | Carryover (2018-2019) |
---|---|---|---|---|---|---|
Alabama | Kay Ivey (R) | 2022 | 8 D 27 R | 28 D 77 R | 3/5/19---6/18/19 | No |
Alaska | Mike Dunleavy (R) | 2022 | 7 D 13 R | 19 D 21 R | 1/15/19---4/15/19 | No |
Arizona | Doug Doucey (R) | 2022 (L) | 13 D 17 R | 29 D 31 R | 1/14/19---4/27/19 | No |
Arkansas | Asa Hutchinson (R) | 2022 (L) | 9 D 26 R | 25 D 75 R | 1/7/19---5/10/19 | No |
California | Gavin Newsom (D) | 2022 | 28 D 12 R | 56 D 24 R | 1/9/19---11/30/19 | No |
Colorado | Jared Polis (D) | 2022 | 19 D 16 R | 39 D 26 R | 1/4/19---5/4/19 | No |
Connecticut | Ned Lamont (D) | 2022 | 23 D 12 R | 93 D 58 R | 1/9/19---6/5/19 | No |
Delaware | John Carney (D) | 2020 | 12 D 9 R | 26 D 15 R | 1/8/19---1/14/20 | No |
Florida | Ron DeSantis (R) | 2022 | 17 D 23 R | 48 D 72 R | 1/1/19---12/31/20 | No |
Georgia | Brian Kemp (R) | 2022 | 20 D 36 R | 75 D 103 R | 1/14/19---3/28/19 | No |
Hawaii | David Ige (D) | 2022 (L) | 24 D 1 R | 46 D 5 R | 1/16/19---5/2/19 | No |
Idaho | Brad Little (R) | 2022 | 9 D 26 R | 14 D 56 R | 1/14/19---3/29/19 | No |
Illinois | JB Pritzker (D) | 2022 | 40 D 19 R | 74 D 44 R | 1/9/2019---5/31/19 | No |
Indiana | Eric Holcomb (R) | 2020 | 10 D 40 R | 30 D 70 R | 1/14/2019---4/29/19 | No |
Iowa | Kim Reynolds (R) | 2022 | 19 D 31 R | 45 D 53 R | 1/14/2019---5/10/19 | No |
Kansas | Laura Kelly (D) | 2022 | 9 D 31 R | 40 D 85 R | 1/14/2019---5/10/19 | No |
Kentucky | Matt Bevin (R) | 2019 | 11 D 27 R | 40 D 60 R | 1/14/2019---5/10/19 | No |
Louisiana | John Bel Edwards (D) | 2019 | 14 D 25 R | 39 D 62 R | 4/8/2019---6/6/19 | No |
Maine | Janet Mills (D) | 2022 | 21 D 14 R | 89 D 57 R | 12/5/18---6/19/19 | No |
Maryland | Larry Hogan (R) | 2022 (L) | 32 D 15 R | 96 D 45 R | 1/9/19---4/8/19 | No |
Massachusetts | Charlie Baker (R) | 2022 | 34 D 6 R | 127 D 32 R | 1/2/19---12/31/19 | No |
Michigan | Gretchen Whitmer (D) | 2022 | 16 D 22 R | 52 D 58 R | 1/9/19---12/31/19 | No |
Minnesota | Tim Walz (D) | 2022 | 33 D 34 R | 75 D 59 R | 1/8/19---5/20/19 | No |
Mississippi | Phil Bryant (R) | 2020 (L) | 19 D 33 R | 46 D 74 R | 1/8/19---4/8/19 | No |
Missouri | Mike Parsion (R) | 2020 | 10 D 24 R | 47 D 115 R | 1/9/19--5/30/19 | No |
Montana | Steve Bullock (D) | 2020 (L) | 20 D 30 R | 42 D 58 R | 1/7/19---4/22/19 | No |
Nebraska | Pete Ricketts (R) | 2022 (L) | NON-PARTISAN | NON-PARTISAN | 1/9/19---5/29/19 | No |
Nevada | Steve Sisolak (D) | 2022 | 13 D 8 R | 29 D 13 R | 2/4/19---6/3/19 | No |
New Hampshire | Chris Sununu (R) | 2020 | 13 D 11 R | 233 D 167 R | 1/2/19---1/8/20 | No |
New Jersey | Phil Murphy (D) | 2021 | 25 D 15 R | 54 D 26 R | 1/8/19---1/14/20 | Yes |
New Mexico | Michelle Lujan Grisham (D) | 2022 | 26 D 16 R | 45 D 25 R | 1/15/19---3/16/19 | No |
New York | Andrew Cuomo (D) | 2022 | 40 D 23 R | 108 D 42 R | 1/9/19---1/8/20 | No |
North Carolina | Roy Cooper (D) | 2020 | 21 D 29 R | 54 D 66 R | 1/30/19---7/12/19 | No |
North Dakota | Doug Burgum (R) | 2020 | 10 D 37 R | 15 D 79 R | 1/3/19---4/26/19 | No |
Ohio | Mike DeWine (R) | 2022 | 8 D 24 R | 36 D 63 R | 1/7/19---12/31/19 | No |
Oklahoma | Kevin Stitt (R) | 2022 | 9 D 38 R | 26 D 75 R | 2/4/19---5/31/19 | No |
Orgeon | Kate Brown (D) | 2022 (L) | 18 D 12 R | 38 D 22 R | 1/22/19---6/30/19 | No |
Pennsylvania | Tom Wolf (D) | 2022 (L) | 21 D 29 R | 93 D 110 R | 1/1/19---12/31/19 | No |
Rhode Island | Gina Raimondo (D) | 2022 (L) | 33 D 5 R | 68 D 7 R | 1/1/19---12/31/19 | No |
South Carolina | Henry McMaster (R) | 2022 | 19 D 26 R | 44 D 80 R | 1/8/19---5/9/19 | No |
South Dakota | Kristi Noem (R) | 2022 | 6 D 29 R | 10 D 60 R | 1/8/19---3/13/19 | No |
Tennessee | Bill Lee (R) | 2022 | 5 D 27 R | 26 D 73 R | 1/8/19---4/26/19 | No |
Texas | Greg Abbott (R) | 2022 | 12 D 19 R | 68 D 82 R | 1/8/19---5/27/19 | No |
Utah | Gary Herbert (R) | 2020 | 6 D 23 R | 17 D 58 R | 1/28/19---3/14/19 | No |
Vermont | Phil Scott (R) | 2020 | 22 D 6 R | 95 D 42 R | 1/9/19---5/10/19 | No |
Virginia | Ralph Northam (D) | 2021 (L) | 18 D 21 R | 49 D 51 R | 1/9/19---2/23/19 | Yes |
Washington | Jay Inslee (D) | 2020 | 26 D 21 R | 57 D 40 R | 1/14/19---4/28/19 | No |
West Virgina | Jim Justice (R) | 2020 | 13 D 21 R | 40 D 60 R | 1/9/19---3/9/19 | No |
Wisconsin | Tony Evers (D) | 2022 | 14 D 19 R | 35 D 64 R | 1/7/19---1/13/20 | No |
Wyoming | Mark Gordon (R) | 2022 | 3 D 27 R | 9 D 51 R | 1/8/19---3/1/19 | No |
Red = Republican
Blue = Democrat
(L) = Lame Duck
Oth = Other Party
Vac = Vacant/Undecided
Yes = Odd to even-numbered year
Yes* = Even to odd-numbered year