2019 State Legislative Session Dates

StateGovernorNext ElectionSenateHouse2019 Session DatesCarryover (2018-2019)
AlabamaKay Ivey (R)20228 D 27 R28 D 77 R3/5/19---6/18/19No
AlaskaMike Dunleavy (R)20227 D 13 R19 D 21 R1/15/19---4/15/19No
ArizonaDoug Doucey (R)2022 (L)13 D 17 R29 D 31 R1/14/19---4/27/19No
ArkansasAsa Hutchinson (R)2022 (L)9 D 26 R25 D 75 R1/7/19---5/10/19No
CaliforniaGavin Newsom (D)202228 D 12 R56 D 24 R1/9/19---11/30/19No
ColoradoJared Polis (D)202219 D 16 R39 D 26 R1/4/19---5/4/19No
ConnecticutNed Lamont (D)202223 D 12 R93 D 58 R1/9/19---6/5/19No
DelawareJohn Carney (D)202012 D 9 R26 D 15 R1/8/19---1/14/20No
FloridaRon DeSantis (R)202217 D 23 R48 D 72 R1/1/19---12/31/20No
GeorgiaBrian Kemp (R)202220 D 36 R75 D 103 R1/14/19---3/28/19No
HawaiiDavid Ige (D)2022 (L)24 D 1 R46 D 5 R1/16/19---5/2/19No
IdahoBrad Little (R)20229 D 26 R14 D 56 R1/14/19---3/29/19No
IllinoisJB Pritzker (D)202240 D 19 R74 D 44 R1/9/2019---5/31/19No
IndianaEric Holcomb (R)202010 D 40 R30 D 70 R1/14/2019---4/29/19No
IowaKim Reynolds (R)202219 D 31 R45 D 53 R1/14/2019---5/10/19No
KansasLaura Kelly (D)20229 D 31 R40 D 85 R1/14/2019---5/10/19No
KentuckyMatt Bevin (R)201911 D 27 R40 D 60 R1/14/2019---5/10/19No
LouisianaJohn Bel Edwards (D)201914 D 25 R39 D 62 R4/8/2019---6/6/19No
MaineJanet Mills (D)202221 D 14 R89 D 57 R12/5/18---6/19/19No
MarylandLarry Hogan (R)2022 (L)32 D 15 R96 D 45 R1/9/19---4/8/19No
MassachusettsCharlie Baker (R)202234 D 6 R127 D 32 R1/2/19---12/31/19No
MichiganGretchen Whitmer (D)202216 D 22 R52 D 58 R1/9/19---12/31/19No
MinnesotaTim Walz (D)202233 D 34 R75 D 59 R1/8/19---5/20/19No
MississippiPhil Bryant (R)2020 (L)19 D 33 R46 D 74 R1/8/19---4/8/19No
MissouriMike Parsion (R)202010 D 24 R47 D 115 R1/9/19--5/30/19No
MontanaSteve Bullock (D)2020 (L)20 D 30 R42 D 58 R1/7/19---4/22/19No
NebraskaPete Ricketts (R)2022 (L)NON-PARTISANNON-PARTISAN1/9/19---5/29/19No
NevadaSteve Sisolak (D)202213 D 8 R29 D 13 R2/4/19---6/3/19No
New HampshireChris Sununu (R)202013 D 11 R233 D 167 R1/2/19---1/8/20No
New JerseyPhil Murphy (D)202125 D 15 R54 D 26 R1/8/19---1/14/20Yes
New MexicoMichelle Lujan Grisham (D)202226 D 16 R45 D 25 R1/15/19---3/16/19No
New YorkAndrew Cuomo (D)202240 D 23 R108 D 42 R1/9/19---1/8/20No
North CarolinaRoy Cooper (D)202021 D 29 R54 D 66 R1/30/19---7/12/19No
North DakotaDoug Burgum (R)202010 D 37 R15 D 79 R1/3/19---4/26/19No
OhioMike DeWine (R)20228 D 24 R36 D 63 R1/7/19---12/31/19No
OklahomaKevin Stitt (R)20229 D 38 R26 D 75 R2/4/19---5/31/19No
OrgeonKate Brown (D)2022 (L)18 D 12 R38 D 22 R1/22/19---6/30/19No
PennsylvaniaTom Wolf (D)2022 (L)21 D 29 R93 D 110 R1/1/19---12/31/19No
Rhode IslandGina Raimondo (D)2022 (L)33 D 5 R68 D 7 R1/1/19---12/31/19No
South CarolinaHenry McMaster (R)202219 D 26 R44 D 80 R1/8/19---5/9/19No
South DakotaKristi Noem (R)20226 D 29 R10 D 60 R1/8/19---3/13/19No
TennesseeBill Lee (R)20225 D 27 R26 D 73 R1/8/19---4/26/19No
TexasGreg Abbott (R)202212 D 19 R68 D 82 R1/8/19---5/27/19No
UtahGary Herbert (R)20206 D 23 R17 D 58 R1/28/19---3/14/19No
VermontPhil Scott (R)202022 D 6 R95 D 42 R1/9/19---5/10/19No
VirginiaRalph Northam (D)2021 (L)18 D 21 R49 D 51 R1/9/19---2/23/19Yes
WashingtonJay Inslee (D)202026 D 21 R57 D 40 R1/14/19---4/28/19No
West VirginaJim Justice (R)202013 D 21 R40 D 60 R1/9/19---3/9/19No
WisconsinTony Evers (D)202214 D 19 R35 D 64 R1/7/19---1/13/20No
WyomingMark Gordon (R)20223 D 27 R9 D 51 R1/8/19---3/1/19No

Red = Republican

Blue =  Democrat

(L) = Lame Duck

Oth = Other Party

Vac = Vacant/Undecided

Yes = Odd to even-numbered year

Yes* = Even to odd-numbered year

Engage is Now a Forbes Tate Company

X
Loading...