2020 State Legislative Session Dates
State | Governor | Next Election | Senate | House | 2020 Session Dates | Carryover (2019-2020) |
---|---|---|---|---|---|---|
Alabama | Kay Ivey (R) | 2022 | 8 D 27 R | 28 D 76 R | 2/4/20---5/19/20 | No |
Alaska | Mike Dunleavy (R) | 2022 | 7 D 12 R | 15 D 23 R | 1/21/20---5/20/20 | No |
Arizona | Doug Doucey (R) | 2022 (L) | 13 D 17 R | 29 D 31 R | 1/13/20---4/25/20 | No |
Arkansas | Asa Hutchinson (R) | 2022 (L) | 9 D 26 R | 24 D 75 R | 4/8/20---5/7/20 | No |
California | Gavin Newsom (D) | 2022 | 29 D 11 R | 61 D 19 R | 1/6/20---11/30/20 | No |
Colorado | Jared Polis (D) | 2022 | 19 D 16 R | 41 D 24 R | 1/8/20---5/7/20 | No |
Connecticut | Ned Lamont (D) | 2022 | 22 D 14 R | 91 D 60 R | 2/5/20---5/6/20 | No |
Delaware | John Carney (D) | 2020 | 12 D 9 R | 26 D 15 R | 1/14/20---6/30/20 | No |
Florida | Ron DeSantis (R) | 2022 | 17 D 23 R | 47 D 73 R | 1/14/20---3/13/20 | No |
Georgia | Brian Kemp (R) | 2022 | 21 D 35 R | 75 D 105 R | 1/13/20---3/27/20 | No |
Hawaii | David Ige (D) | 2022 (L) | 24 D 1 R | 46 D 5 R | 1/15/20---5/7/20 | No |
Idaho | Brad Little (R) | 2022 | 7 D 28 R | 14 D 56 R | 1/6/20---3/27/20 | No |
Illinois | JB Pritzker (D) | 2022 | 40 D 19 R | 74 D 44 R | 1/8/20---* Legislature Meets throughout the year | No |
Indiana | Eric Holcomb (R) | 2020 | 10 D 39 R | 33 D 67 R | 1/6/20---3/13/20 | No |
Iowa | Kim Reynolds (R) | 2022 | 18 D 32 R | 46 D 53 R | 1/13/20---4/21/20 | No |
Kansas | Laura Kelly (D) | 2022 | 11 D 28 R | 41 D 83 R | 1/13/20---4/3/20 | No |
Kentucky | Andy Beshear (D) | 2023 | 9 D 29 R | 39 D 61 R | 1/7/20---4/15/20 | No |
Louisiana | John Bel Edwards (D) | 2023 | 13 D 26 R | 35 D 68 R | 3/9/20---6/1/20 | No |
Maine | Janet Mills (D) | 2022 | 21 D 14 R | 89 D 56 R | 1/8/20---4/15/20 | No |
Maryland | Larry Hogan (R) | 2022 (L) | 32 D 15 R | 99 D 42 R | 1/8/20---4/6/20 | No |
Massachusetts | Charlie Baker (R) | 2022 | 34 D 6 R | 127 D 32 R | 1/1/20---* Legislature Meets throughout the year | No |
Michigan | Gretchen Whitmer (D) | 2022 | 16 D 22 R | 52 D 58 R | 1/8/20---* Legislature Meets throughout the year | No |
Minnesota | Tim Walz (D) | 2022 | 32 D 35 R | 75 D 59 R | 2/11/20---5/18/20 | No |
Mississippi | Tate Reeves (R) | 2020 (L) | 16 D 36 R | 46 D 75 R | 1/7/20---5/10/20 | No |
Missouri | Mike Parsion (R) | 2020 | 10 D 24 R | 48 D 114 R | 1/8/20--4/23/20 | No |
Montana | Steve Bullock (D) | 2020 (L) | 20 D 30 R | 42 D 58 R | No regular session in 2020 | No |
Nebraska | Pete Ricketts (R) | 2022 (L) | NON-PARTISAN | NON-PARTISAN | 1/8/20---4/23/20 | No |
Nevada | Steve Sisolak (D) | 2022 | 13 D 8 R | 28 D 13 R | No regular session in 2020 | No |
New Hampshire | Chris Sununu (R) | 2020 | 14 D 10 R | 233 D 165 R | 1/8/20---6/30/20 | No |
New Jersey | Phil Murphy (D) | 2021 | 25 D 15 R | 50 D 30 R | 1/14/20---* Legislature Meets throughout the year | Yes |
New Mexico | Michelle Lujan Grisham (D) | 2022 | 26 D 16 R | 46 D 24 R | 1/21/20---2/20/20 | No |
New York | Andrew Cuomo (D) | 2022 | 40 D 23 R | 106 D 43 R | 1/8/20---* Legislature Meets throughout the year | No |
North Carolina | Roy Cooper (D) | 2020 | 21 D 29 R | 55 D 64 R | 1/14/20---Mid July | No |
North Dakota | Doug Burgum (R) | 2020 | 10 D 37 R | 15 D 79 R | No regular session in 2020 | No |
Ohio | Mike DeWine (R) | 2022 | 9 D 24 R | 38 D 60 R | 1/15/20---* Legislature Meets throughout the year | No |
Oklahoma | Kevin Stitt (R) | 2022 | 9 D 39 R | 24 D 77 R | 2/3/20---5/29/20 | No |
Orgeon | Kate Brown (D) | 2022 (L) | 18 D 12 R | 38 D 21 R | 2/3/20---3/8/20 | No |
Pennsylvania | Tom Wolf (D) | 2022 (L) | 21 D 28 R | 93 D 110 R | 1/7/20---* Legislature Meets throughout the year | No |
Rhode Island | Gina Raimondo (D) | 2022 (L) | 33 D 5 R | 66 D 9 R | 1/7/20---* Legislature Meets throughout the year | No |
South Carolina | Henry McMaster (R) | 2022 | 19 D 27 R | 44 D 80 R | 1/14/20---* Legislature Meets throughout the year | No |
South Dakota | Kristi Noem (R) | 2022 | 5 D 30 R | 11 D 59 R | 1/14/20---3/30/20 | No |
Tennessee | Bill Lee (R) | 2022 | 5 D 28 R | 26 D 72 R | 1/14/20---4/22/20 | No |
Texas | Greg Abbott (R) | 2022 | 12 D 19 R | 68 D 82 R | No regular session in 2020 | No |
Utah | Gary Herbert (R) | 2020 | 6 D 23 R | 16 D 59 R | 1/27/20---3/12/20 | No |
Vermont | Phil Scott (R) | 2020 | 22 D 6 R | 95 D 43 R | 1/7/20---5/8/20 | No |
Virginia | Ralph Northam (D) | 2021 (L) | 21 D 19 R | 55 D 45 R | 1/8/20---3/7/20 | Yes |
Washington | Jay Inslee (D) | 2020 | 29 D 20 R | 57 D 41 R | 1/13/20---4/28/20 | No |
West Virgina | Jim Justice (R) | 2020 | 14 D 20 R | 41 D 59 R | 1/8/20---3/7/20 | No |
Wisconsin | Tony Evers (D) | 2022 | 14 D 19 R | 36 D 63 R | 1/14/20---5/13/20 | No |
Wyoming | Mark Gordon (R) | 2022 | 3 D 27 R | 9 D 50 R | 2/10/20---3/6/20 | No |
American Samoa | Lolo Matalasi Moliga (I) | 2021 | NON-PARTISAN | NON-PARTISAN | TBD | No |
Dist. of Columbia | Mayor Muriel Bowser | 2023 | 12 D 0 R | NON-PARTISAN | 1/2/20---* Legislature Meets throughout the year | No |
Guam | Lou Leon Guerrero (D) | 2023 | 10 D 5 R | NON-PARTISAN | 1/13/20---12/31/20 | No |
Northern Mariana Islands | Ralph Torres (R) | 2023 | 0 D 6 R | 0 D 13 R | TBD | No |
Puerto Rico | Wanda Vazquez Garced | 2021 | 11 D 0 R | NON-PARTISAN | 1/13/20---* Legislature Meets throughout the year | No |
U.S. Virgin Islands | Albert Bryan (D) | 2023 | 7 PDP D 21 PDP R | 16 PDP D 34 PDP R | 1/13/20---11/15/20 | No |
Red = Republican
Blue = Democrat
(L) = Lame Duck
Oth = Other Party
Vac = Vacant/Undecided
Yes = Odd to even-numbered year
Yes* = Even to odd-numbered year