2018 Governors and State Legislative Sessions Calendar
State | Governor | Next Election |
Senate |
House |
Session Dates | Carryover
(2018-2019) |
||||||
Dem | Rep | Oth | Vac | Dem | Rep | Oth | Vac | |||||
Alabama | Kay Ivey | 2018 | 7 | 26 | 1 | 1 | 33 | 70 | 2 | 1/9/18 – 4/24/18 | No | |
Alaska | Bill Walker | 2018 | 6 | 14 | 17 | 21 | 2 | 1/16/18 – 4/16/18 | Yes | |||
Arizona | Doug Ducey | 2018 | 13 | 17 | 25 | 35 | 1/8/18 – 4/21/18 | No | ||||
Arkansas | Asa Hutchinson | 2018 | 9 | 24 | 2 | 24 | 75 | 1 | 2/12/18 – 3/14/18 | No | ||
California | Jerry Brown | 2018 (L) | 27 | 13 | 54 | 25 | 1 | 1/3/18 – 11/30/18 | Yes | |||
Colorado | John Hickenlooper | 2018 (L) | 17 | 18 | 37 | 27 | 1 | 1/10/18 – 5/9/18 | No | |||
Connecticut | Dannel Malloy | 2018 (L) | 18 | 18 | 79 | 72 | 2/7/18 – 5/9/18 | No | ||||
Delaware | John Carney | 2020 | 11 | 10 | 25 | 16 | 1/9/18 – 7/1/18 | Yes | ||||
Florida | Rick Scott | 2018 (L) | 15 | 24 | 1 | 40 | 77 | 3 | 1/9/18 – 3/7/18 | No | ||
Georgia | Nathan Deal | 2018 (L) | 17 | 37 | 2 | 59 | 114 | 7 | 1/8/18 – 3/2/18 | Yes | ||
Hawaii | David Ige | 2018 | 25 | 45 | 5 | 1 | 1/17/18 – 5/3/18 | Yes | ||||
Idaho | Butch Otter | 2018 (L) | 6 | 29 | 11 | 59 | 1/8/18 – 3/23/18 | No | ||||
Illinois | Bruce Rauner | 2018 | 37 | 22 | 67 | 51 | 1/10/18 – 1/9/19 | Yes | ||||
Indiana | Eric Holcomb | 2020 | 9 | 41 | 30 | 70 | 1/8/18 – 3/14/18 | No | ||||
Iowa | Kim Reynolds | 2018 | 20 | 28 | 1 | 1 | 41 | 59 | 1/8/18 – 4/27/18 | Yes | ||
Kansas | Sam Brownback | 2018 (L) | 9 | 31 | 40 | 85 | 1/8/18 – 4/7/18 | Yes | ||||
Kentucky | Matt Bevin | 2019 | 11 | 27 | 36 | 64 | 1/2/18 – 4/15/18 | No | ||||
Louisiana | John Bel Edwards | 2019 | 14 | 25 | 41 | 60 | 3 | 1 | 3/12/18 – 6/4/18 | No | ||
Maine | Paul LePage | 2018 (L) | 17 | 18 | 74 | 69 | 7 | 1 | 1/3/18 – 4/18/18 | Yes (ltd.) | ||
Maryland | Larry Hogan | 2018 | 33 | 14 | 91 | 49 | 1 | 1/10/18 – 4/9/18 | No | |||
Massachusetts | Charlie Baker | 2018 | 33 | 6 | 1 | 125 | 34 | 1 | 1/3/18 – 1/2/19 | Yes | ||
Michigan | Rick Snyder | 2018 (L) | 11 | 27 | 45 | 63 | 2 | 1/10/18 – 12/31/18 | Yes | |||
Minnesota | Mark Dayton | 2018 (L) | 33 | 34 | 57 | 77 | 2/20/18 – 5/21/18 | Yes | ||||
Mississippi | Phil Bryant | 2019 (L) | 19 | 31 | 2 | 47 | 73 | 2 | 1/2/18 – 4/2/18 | No | ||
Missouri | Eric Greitens | 2020 | 9 | 24 | 1 | 45 | 112 | 6 | 1/3/18 – 5/31/18 | No | ||
Montana | Steve Bullock | 2020 (L) | 18 | 32 | 41 | 59 | N/A | No | ||||
Nebraska | Pete Ricketts | 2018 | 15 | 31 | 3 | N/A | N/A | N/A | N/A | 1/3/18 – 4/18/18 | Yes | |
Nevada | Brian Sandoval | 2018 (L) | 10 | 9 | 1 | 1 | 27 | 14 | 1 | N/A | No | |
New Hampshire | Chris Sununu | 2018 | 10 | 14 | 173 | 219 | 3 | 5 | 1/3/18 – 6/30/18 | Yes | ||
New Jersey | Phil Murphy | 2021 | 25 | 15 | 54 | 24 | 2 | 1/9/18 – 1/7/19 | Yes* | |||
New Mexico | Susana Martinez | 2018 (L) | 26 | 16 | 38 | 32 | 1/16/18 – 2/15/18 | No | ||||
New York | Andrew Cuomo | 2018 | 31 | 31 | 1 | 105 | 41 | 1 | 3 | 1/3/18 – 1/2/19 | Yes | |
North Carolina | Roy Cooper | 2020 | 15 | 35 | 45 | 75 | 1/10/18 – 7/1/18 | Yes | ||||
North Dakota | Doug Burgum | 2020 | 9 | 38 | 13 | 81 | N/A | No | ||||
Ohio | John Kasich | 2018 (L) | 9 | 23 | 1 | 33 | 65 | 1 | 1/2/18 – 12/31/18 | Yes | ||
Oklahoma | Mary Fallin | 2018 (L) | 7 | 39 | 2 | 28 | 71 | 2 | 2/5/18 – 5/25/18 | Yes | ||
Oregon | Kate Brown | 2018 | 17 | 13 | 35 | 24 | 1 | 2/5/18 – 3/21/18 | No | |||
Pennsylvania | Tom Wolf | 2018 | 16 | 34 | 80 | 121 | 2 | 1/2/18 – 11/30/18 | Yes | |||
Rhode Island | Gina Raimondo | 2018 | 33 | 5 | 64 | 11 | 1/2/18 – 6/30/18 | Yes | ||||
South Carolina | Henry McMaster | 2018 | 18 | 28 | 43 | 78 | 3 | 1/9/18 – 6/7/18 | Yes | |||
South Dakota | Dennis Daugaard | 2018 (L) | 6 | 29 | 10 | 60 | 1/9/18 – 3/26/18 | No | ||||
Tennessee | Bill Haslam | 2018 (L) | 5 | 26 | 2 | 25 | 74 | 1/9/18 – 4/6/18 | Yes | |||
Texas | Greg Abbott | 2018 | 11 | 20 | 55 | 95 | N/A | No | ||||
Utah | Gary Herbert | 2020 (L) | 5 | 24 | 13 | 62 | 1/22/18 – 3/8/18 | No | ||||
Vermont | Phil Scott | 2018 | 21 | 7 | 2 | 83 | 53 | 14 | 1/3/18 – 5/4/18 | Yes | ||
Virginia | Ralph Northam | 2021 | 19 | 21 | 49 | 48 | 3 | 1/10/18 – 3/10/18 | Yes* (ltd.) | |||
Washington | Jay Inslee | 2020 | 25 | 24 | 50 | 48 | 0 | 1/8/18 – 3/8/18 | Yes | |||
West Virginia | Jim Justice | 2020 | 12 | 22 | 35 | 62 | 1 | 2 | 1/10/18 – 3/10/18 | Yes (ltd.) | ||
Wisconsin | Scott Walker | 2018 | 13 | 19 | 1 | 35 | 63 | 1 | 1/16/18 – 1/7/19 | Yes | ||
Wyoming | Matt Mead | 2018 (L) | 3 | 27 | 9 | 51 | 2/12/18 – 3/9/18 | No |
Red = Republican
Blue = Democrat
(L) = Lame Duck
Oth = Other Party
Vac = Vacant/Undecided
Yes = Odd to even-numbered year
Yes* = Even to odd-numbered year